STEEL GANTRY CRANES

Adjustable Height Steel Portable Gantry Cranes

To request a quote, please complete this form. We will respond within one business day. If you have a more urgent request, please call us at 330.259.9009 for immediate assistance.

Industrial Steel Gantry Cranes are designed for transporting and positioning materials along the beam’s length. Solid steel construction will provide years of service. Facilitate easy mobility from one area to another with four (4) 8″ glass filled swivel casters with four-position locks on the 500, 2,000 and 4,000 lb. capacity models, while utilizing phenolic casters on the 6,000 and 8,000 lb. capacity units and steel casters on the 10,000 lb capacity FHS and AHS models.

More economical and flexible than permanent cranes. Features quick setup design. Order optional Lever Ratchet for easy one person height adjustment. Height is adjustable in 6″ increments. Do not move units while loaded. Hoist and trolley can be ordered separately. Painted blue finish with warning and operating stickers and complete owner’s manual. Designed for semi-permanent or permanent applications. Requires assistance from fork truck to set-up.

Fixed Height Steel Gantry Cranes

Model PDF’s Overall Beam Length Overall Beam Height Under I-Beam To Ground Base Width Flange Width Capacity (lbs) Net Weight (lbs)
FHS-50 PDF 8′ 4″ 5’9″ 46-1/2″ 2.66″ 500 530
FHS-2-10 PDF 10′ 6″ 10′ 64-1/2″ 3″ 2,000 655
FHS-2-15 PDF 15′ 6″ 10′ 64-1/2″ 3″ 2,000 710
FHS-2-20 PDF 20′ 8″ 10′ 64-1/2″ 6″ 2,000 890
FHS-4-10 PDF 10′ 8″ 10′ 64-1/2″ 6″ 4,000 815
FHS-4-15 PDF 15′ 8″ 10′ 64-1/2″ 6″ 4,000 903
FHS-4-20 PDF 20′ 10″ 10′ 64-1/2″ 5″ 4,000 1142
FHS-6-10 PDF 10′ 8″ 10’1″ 65-5/8″ 6″ 6,000 888
FHS-6-15 PDF 15′ 10″ 10’1″ 65-5/8″ 5″ 6,000 1013
FHS-6-20 PDF 20′ 10″ 10’1″ 65-5/8″ 5″ 6,000 1209
FHS-8-10 PDF 10′ 10″ 10′ 76″ 5″ 8,000 1102
FHS-8-15 PDF 15′ 10″ 10′ 76″ 5″ 8,000 1190
FHS-8-20 PDF 20′ 10″ 10′ 76″ 6″ 8,000 1350
FHS-10-10 PDF 10′ 10″ 10′ 64-1/2″ 5″ 10,000 1310
FHS-10-15 PDF 15′ 12″ 10′ 64-1/2″ 5″ 10,000 1480

Adjustable Height Steel Gantry Cranes

Model PDF’s Overall Beam Length/ Height Under I-Beam Usable Height Base Width Flange Width Capacity (lbs) Net Weight (lbs)
AHS-2-10-12 PDF 10′ /6″ 7’6″to 12′ 78″ 3″ 2,000 890
AHS-2-10-14 PDF 10′ /6″ 8’6″to14′ 90″ 3″ 2,000 996
AHS-2-10-16 PDF 10/6″ 9’6″to16′ 102″ 3″ 2,000 1110
AHS-2-15-7 PDF 15′ /6″ 5’to7′ 47″ 3″ 2,000 808
AHS-2-15-9 PDF 15′ /6″ 6’to9′ 59″ 3″ 2,000 884
AHS-2-15-10 PDF 15′ /6″ 6’6″to10′ 65″ 3″ 2,000 924
AHS-2-15-12 PDF 15′ /6″ 7’6″to 12′ 77″ 3″ 2,000 978
AHS-2-15-14 PDF 15′ /6″ 8’6″to14′ 89″ 3″ 2,000 1084
AHS-2-15-16 PDF 15′ /6″ 10’6″to16′ 89″ 3″ 2,000 1199
AHS-2-20-12 PDF 20′ /8″ 7’6″to 12′ 77″ 6″ 2,000 1066
AHS-2-20-14 PDF 20′ /8″ 8’6″to14′ 89″ 6″ 2,000 1172
AHS-2-20-16 PDF 20′ /8″ 10’6″to16′ 89″ 6″ 2,000 2452
AHS-4-10-12 PDF 10′ /8″ 7’6″to 12′ 77″ 6″ 4,000 967
AHS-4-10-14 PDF 10′ /8″ 8’6″to14′ 89″ 6″ 4,000 1071
AHS-4-10-16 PDF 10′ /8″ 10’6″to16′ 89″ 6″ 4,000 1175
AHS-4-15-7 PDF 15′ /8″ 5’to7′ 47″ 6″ 4,000 853
AHS-4-15-9 PDF 15′ /8″ 6’to9′ 59″ 6″ 4,000 930
AHS-4-15-10 PDF 15′ /8″ 6’6″to10′ 65″ 6″ 4,000 970
AHS-4-15-12 PDF 15′ /8″ 7’6″to 12′ 77″ 6″ 4,000 1059
AHS-4-15-14 PDF 15′ /8″ 8’6″to14′ 89″ 6″ 4,000 1264
AHS-4-15-16 PDF 15′ /8″ 10’6″to16′ 89″ 6″ 4,000 1398
AHS-4-20-12 PDF 20′ /10″ 7’6″to 12′ 77″ 5″ 4,000 1291
AHS-4-20-14 PDF 20′ /10″ 8’6″to14′ 89″ 5″ 4,000 1395
AHS-4-20-16 PDF 20′ /10″ 10’6″to16′ 89″ 5″ 4,000 1501
AHS-6-10-12 PDF 10′ /8″ 7’7″to 12’1″ 78″ 6″ 6,000 998
AHS-6-10-14 PDF 10′ /8″ 8’7″to14’1″ 90″ 6″ 6,000 1101
AHS-6-10-16 PDF 10′ /8″ 10’7″to16’1″ 90″ 6″ 6,000 1208
AHS-6-15-7 PDF 15′ /10″ 5’to7′ 47″ 5″ 6,000 1015
AHS-6-15-9 PDF 15′ /10″ 6’to9′ 59″ 5″ 6,000 1092
AHS-6-15-10 PDF 15′ /10″ 6’6″to10′ 65″ 5″ 6,000 1132
AHS-6-15-12 PDF 15′ /10″ 7’7″to 12’1″ 78″ 5″ 6,000 1195
AHS-6-15-14 PDF 15′ /10″ 8’7″to14’1″ 90″ 5″ 6,000 1298
AHS-6-15-16 PDF 15′ /10″ 10’7″to16’1″ 90″ 5″ 6,000 1406
AHS-6-20-12 PDF 20′ /10″ 7’7″to 12’1″ 78″ 5″ 6,000 1322
AHS-6-20-14 PDF 20′ /10″ 8’7″to14’1″ 90″ 5″ 6,000 1425
AHS-6-20-16 PDF 20′ /10″ 10’7″to16’1″ 90″ 5″ 6,000 1538
AHS-8-10-12 PDF 10′ /10″ 7’7″to 12’1″ 78″ 5″ 8,000 1103
AHS-8-10-14 PDF 10′ /10″ 8’7″to14’1″ 90″ 5″ 8,000 1206
AHS-8-10-16 PDF 10′ /10″ 10’7″to16’1″ 90″ 5″ 8,000 1319
AHS-8-15-7 PDF 15′ /10″ 5’to7′ 47″ 5″ 8,000 992
AHS-8-15-9 PDF 15′ /10″ 6’to9′ 59″ 5″ 8,000 1084
AHS-8-15-10 PDF 15′ /10″ 6’6″to10′ 65″ 5″ 8,000 1132
AHS-8-15-12 PDF 15′ /10″ 7’7″to 12’1″ 78″ 5″ 8,000 1230
AHS-8-15-14 PDF 15′ /10″ 8’7″to14’1″ 90″ 5″ 8,000 1333
AHS-8-15-16 PDF 15′ /10″ 10’7″to16’1″ 90″ 5″ 8,000 1456
AHS-8-20-12 PDF 20′ /10″ 7’7″to 12’1″ 78″ 6″ 8,000 1485
AHS-8-20-14 PDF 20′ /10″ 8’7″to14’1″ 90″ 6″ 8,000 1588
AHS-8-20-16 PDF 20′ /10″ 10’7″to16’1″ 90″ 6″ 8,000 1699
AHS-10-15-10 PDF 15′ /12″ 6’6″to10′ 64-1/2″ 6″ 10,000 1541

Steel Gantry Crane Options

Model Description
AHS-2/4-TLC Total Locking Casters (for 2,000 & 4,000 lb. capacity cranes only) (set of 4)
AHS-6/8-TLC Total Locking Casters (for 6,000 & 8,000 lb. capacity cranes only) (set of 4)
AHS-2/4-V** 8″x2″ V-Groove Casters for 2,000 & 4,000 lbs. units
AHS-6/8-V** 8″x3″ V-Groove Casters for 6,000 & 8,000 lbs. units
AHS-KIT (2) Come-A-Long for height adjustment (Not for lifting)
AHS-FES-KIT Festoon Kit, 115V AC Power
GPTD-2 2,000 to 4,000 lbs. capacity / standard with 3 button hand control
GPTD-4 6,000 to 8,000 lbs capacity / standard with 3 button hand control
V-TRACK 10 foot section of v-groove track