TRENCHJACK™ Kit Sizes
Your Safety is Our Priority
Quick Search
Kits Sorted by Weight:
25 – 49lb Weight Systems | |||
---|---|---|---|
Part No. | Total Weight | Total Height | Width (min/max) |
TJ-1727-02.0-HD-ST-K | 25 lbs | 2.0ft | 17in / 27in |
TJ-2236-02.0-HD-ST-K | 28 lbs | 2.0ft | 22in / 36in |
TJ-2542-02.0 HD-ST-K | 30 lbs | 2.0ft | 25in / 42in |
TJ-3456-02.0 HD-ST-K | 32 lbs | 2.0ft | 34in / 56in |
TJ-4064-02.0 HD-ST-K | 34 lbs | 2.0ft | 40in / 64in |
TJ-5288-02.0 HD-ST-K | 38 lbs | 2.0ft | 52in / 88in |
TJ-1727-03.5-HD-ST-K | 47 lbs | 3.5ft | 17in / 27in |
TJ-2236-03.5-HD-ST-K | 49 lbs | 3.5ft | 22in / 36in |
50 – 99lb Weight Systems | |||
---|---|---|---|
Part No. | Total Weight | Total Height | Width (min/max) |
TJ-2542-03.5 HD-ST-K | 52 lbs | 3.5ft | 25in / 42in |
TJ-3456-03.5 HD-ST-K | 59 lbs | 3.5ft | 34in / 56in |
TJ-1727-05.0-HD-ST-K | 60 lbs | 5.0ft | 17in / 27in |
TJ-2236-05.0-HD-ST-K | 62 lbs | 5.0ft | 22in / 36in |
TJ-2542-05.0 HD-ST-K | 62 lbs | 5.0ft | 25in / 42in |
TJ-4064-03.5 HD-ST-K | 64 lbs | 3.5ft | 40in / 64in |
TJ-5288-03.5 HD-ST-K | 72 lbs | 3.5ft | 52in / 88in |
TJ-3456-05.0 HD-ST-K | 72 lbs | 5.0ft | 34in / 56in |
TJ-4064-05.0 HD-ST-K | 75 lbs | 5.0ft | 40in / 64in |
TJ-1727-07.0-HD-ST-K | 75 lbs | 7.0ft | 17in / 27in |
TJ-5288-05.0 HD-ST-K | 78 lbs | 5.0ft | 52in / 88in |
TJ-2236-07.0-HD-ST-K | 78 lbs | 7.0ft | 22in / 36in |
TJ-2542-07.0 HD-ST-K | 83 lbs | 7.0ft | 25in / 42in |
TJ-1727-08.0-HD-ST-K | 85 lbs | 8.0ft | 17in / 27in |
TJ-3456-07.0 HD-ST-K | 93 lbs | 7.0ft | 34in / 56in |
TJ-2236-08.0-HD-ST-K | 93 lbs | 8.0ft | 22in / 36in |
TJ-2542-08.0 HD-ST-K | 96 lbs | 9.0ft | 17in / 27in |
TJ-1727-09.0-HD-ST-K | 97 lbs | 8.0ft | 25in / 42in |
100 – 149lb Weight Systems | |||
---|---|---|---|
Part No. | Total Weight | Total Height | Width (min/max) |
TJ-4064-07.0 HD-ST-K | 100 lbs | 7.0ft | 40in / 64in |
TJ-3456-08.0 HD-ST-K | 104 lbs | 8.0ft | 34in / 56in |
TJ-1727-12.0-HD-ST-K | 107 lbs | 12.0ft | 17in / 27in |
TJ-4064-08.0 HD-ST-K | 108 lbs | 8.0ft | 40in / 64in |
TJ-2236-09.0-HD-ST-K | 108 lbs | 9.0ft | 22in / 36in |
TJ-2542-09.0 HD-ST-K | 110 lbs | 9.0ft | 25in / 42in |
TJ-5288-07.0 HD-ST-K | 111 lbs | 7.0ft | 52in / 88in |
TJ-3456-09.0 HD-ST-K | 114 lbs | 9.0ft | 34in / 56in |
TJ-2236-12.0-HD-ST-K | 114 lbs | 12.0ft | 22in / 36in |
TJ-4064-09.0 HD-ST-K | 116 lbs | 9.0ft | 40in / 64in |
TJ-2542-12.0 HD-ST-K | 118 lbs | 12.0ft | 25in / 42in |
TJ-5288-08.0 HD-ST-K | 121 lbs | 8.0ft | 52in / 88in |
TJ-3456-12.0 HD-ST-K | 122 lbs | 12.0ft | 34in / 56in |
TJ-4064-12.0 HD-ST-K | 124 lbs | 12.0ft | 40in / 64in |
TJ-5288-12.0 HD-ST-K | 130 lbs | 12.0ft | 52in / 88in |
TJ-5288-09.0 HD-ST-K | 131 lbs | 9.0ft | 52in / 88in |
150 – 299lb Weight Systems | |||
---|---|---|---|
Part No. | Total Weight | Total Height | Width (min/max) |
TJ-1727-16.0-HD-ST-K | 217 lbs | 16.0ft | 17in / 27in |
TJ-2236-16.0-HD-ST-K | 217 lbs | 16.0ft | 22in / 36in |
TJ-3456-16.0 HD-ST-K | 217 lbs | 16.0ft | 34in / 56in |
TJ-4064-16.0 HD-ST-K | 217 lbs | 16.0ft | 40in / 64in |
TJ-2542-16.0 HD-ST-K | 248 lbs | 16.0ft | 25in / 42in |
TJ-5288-16.0 HD-ST-K | 248 lbs | 16.0ft | 52in / 88in |
These are standard kit sizes. We have stock available to ship. To speak with a technical specialist for help choosing the right size for the job, please contact us at +1(330)259-9009.
QUOTE REQUEST
A knowledgeable Kundel specialist will help you
To request a quote, please complete the form below. We will respond within one business day. If you have a more urgent request, please call us at 330.259.9009 for immediate assistance.