TRENCHJACK™ Kit Sizes

Your Safety is Our Priority

Quick Search

Kits Sorted by Width:

17in / 27in Width Systems
Part No. Width (min/max) Total Height Total Weight
TJ-1727-02.0-HD-ST-K 17in / 27in 2.0ft 25 lbs
TJ-1727-03.5-HD-ST-K 17in / 27in 3.5ft 47 lbs
TJ-1727-05.0-HD-ST-K 17in / 27in 5.0ft 60 lbs
TJ-1727-07.0-HD-ST-K 17in / 27in 7.0ft 75 lbs
TJ-1727-08.0-HD-ST-K 17in / 27in 8.0ft 85 lbs
TJ-1727-09.0-HD-ST-K 17in / 27in 9.0ft 96 lbs
TJ-1727-12.0-HD-ST-K 17in / 27in 12.0ft 107 lbs
TJ-1727-16.0-HD-ST-K 17in / 27in 16.0ft 217 lbs
22in / 36in Width Systems
Part No. Width (min/max) Total Height Total Weight
TJ-2236-02.0-HD-ST-K 22in / 36in 2.0ft 28 lbs
TJ-2236-03.5-HD-ST-K 22in / 36in 3.5ft 49 lbs
TJ-2236-05.0-HD-ST-K 22in / 36in 5.0ft 62 lbs
TJ-2236-07.0-HD-ST-K 22in / 36in 7.0ft 78 lbs
TJ-2236-08.0-HD-ST-K 22in / 36in 8.0ft 93 lbs
TJ-2236-09.0-HD-ST-K 22in / 36in 9.0ft 108 lbs
TJ-2236-12.0-HD-ST-K 22in / 36in 12.0ft 114 lbs
TJ-2236-16.0-HD-ST-K 22in / 36in 16.0ft 217 lbs
25in / 42in Width Systems
Part No. Width (min/max) Total Height Total Weight
TJ-2542-02.0 HD-ST-K 25in / 42in 2.0ft 30 lbs
TJ-2542-03.5 HD-ST-K 25in / 42in 3.5ft 52 lbs
TJ-2542-05.0 HD-ST-K 25in / 42in 5.0ft 62 lbs
TJ-2542-07.0 HD-ST-K 25in / 42in 7.0ft 83 lbs
TJ-2542-08.0 HD-ST-K 25in / 42in 8.0ft 97 lbs
TJ-2542-09.0 HD-ST-K 25in / 42in 9.0ft 110 lbs
TJ-2542-12.0 HD-ST-K 25in / 42in 12.0ft 118 lbs
TJ-2542-16.0 HD-ST-K 25in / 42in 16.0ft 248 lbs
34in / 56in Width Systems
Part No. Width (min/max) Total Height Total Weight
TJ-3456-02.0 HD-ST-K 34in / 56in 2.0ft 32 lbs
TJ-3456-03.5 HD-ST-K 34in / 56in 3.5ft 59 lbs
TJ-3456-05.0 HD-ST-K 34in / 56in 5.0ft 72 lbs
TJ-3456-07.0 HD-ST-K 34in / 56in 7.0ft 93 lbs
TJ-3456-08.0 HD-ST-K 34in / 56in 8.0ft 104 lbs
34in / 56in 9.0ft 114 lbs
TJ-3456-12.0 HD-ST-K 34in / 56in 12.0ft 122 lbs
TJ-3456-16.0 HD-ST-K 34in / 56in 16.0ft 217 lbs
40in / 64in Width Systems
Part No. Width (min/max) Total Height Total Weight
TJ-4064-02.0 HD-ST-K 40in / 64in 2.0ft 34 lbs
TJ-4064-03.5 HD-ST-K 40in / 64in 3.5ft 64 lbs
TJ-4064-05.0 HD-ST-K 40in / 64in 5.0ft 75 lbs
TJ-4064-07.0 HD-ST-K 40in / 64in 7.0ft 100 lbs
TJ-4064-08.0 HD-ST-K 40in / 64in 8.0ft 108 lbs
TJ-4064-09.0 HD-ST-K 40in / 64in 9.0ft 116 lbs
TJ-4064-12.0 HD-ST-K 40in / 64in 12.0ft 124 lbs
TJ-4064-16.0 HD-ST-K 40in / 64in 16.0ft 217 lbs
52in / 88in Width Systems
Part No. Width (min/max) Total Height Total Weight
TJ-5288-02.0 HD-ST-K 52in / 88in 2.0ft 38 lbs
TJ-5288-03.5 HD-ST-K 52in / 88in 3.5ft 72 lbs
TJ-5288-05.0 HD-ST-K 52in / 88in 5.0ft 78 lbs
TJ-5288-07.0 HD-ST-K 52in / 88in 7.0ft 111 lbs
TJ-5288-08.0 HD-ST-K 52in / 88in 8.0ft 121 lbs
TJ-5288-09.0 HD-ST-K 52in / 88in 9.0ft 131 lbs
TJ-5288-12.0 HD-ST-K 52in / 88in 12.0ft 130 lbs
TJ-5288-16.0 HD-ST-K 52in / 88in 16.0ft 248 lbs

These are standard kit sizes. We have stock available to ship. To speak with a technical specialist for help choosing the right size for the job, please contact us at +1(330)259-9009.

Back to TrenchJack™ Page

QUOTE REQUEST

A knowledgeable Kundel specialist will help you

To request a quote, please complete the form below. We will respond within one business day. If you have a more urgent request, please call us at 330.259.9009 for immediate assistance.