HYDROJACK™ Kit Sizes
Your Safety is Our Priority
Quick Search
Kits Sorted by Height:
4ft x 4ft (L x H) Systems | |||
---|---|---|---|
Part No. | Length x Height | Width (min/max) | Total Weight |
HJ-1727-4X4-PL-K | 4ft x 4ft | 17in / 27in | 290 lbs |
HJ-2236-4X4-PL-K | 4ft x 4ft | 22in / 36in | 294 lbs |
HJ-2542-4X4-PL-K | 4ft x 4ft | 25in / 42in | 297 lbs |
HJ-3456-4X4-PL-K | 4ft x 4ft | 34in / 56in | 305 lbs |
HJ-4064-4X4-PL-K | 4ft x 4ft | 40in / 64in | 310 lbs |
HJ-5288-4X4-PL-K | 4ft x 4ft | 52in / 88in | 320 lbs |
4ft x 6ft (L x H) Systems | |||
---|---|---|---|
Part No. | Length x Height | Width (min/max) | Total Weight |
HJ-1727-4X6-PL-K | 4ft x 6ft | 17in / 27in | 382 lbs |
HJ-2236-4X6-PL-K | 4ft x 6ft | 22in / 36in | 386 lbs |
HJ-2542-4X6-PL-K | 4ft x 6ft | 25in / 42in | 389 lbs |
HJ-3456-4X6-PL-K | 4ft x 6ft | 34in / 56in | 397 lbs |
HJ-4064-4X6-PL-K | 4ft x 6ft | 40in / 64in | 402 lbs |
HJ-5288-4X6-PL-K | 4ft x 6ft | 52in / 88in | 412 lbs |
4ft x 8ft (L x H) Systems | |||
---|---|---|---|
Part No. | Length x Height | Width (min/max) | Total Weight |
HJ-1727-4X8-PL-K | 4ft x 8ft | 17in / 27in | 490 lbs |
HJ-2236-4X8-PL-K | 4ft x 8ft | 22in / 36in | 494 lbs |
HJ-2542-4X8-PL-K | 4ft x 8ft | 25in / 42in | 497 lbs |
HJ-3456-4X8-PL-K | 4ft x 8ft | 34in / 56in | 505 lbs |
HJ-4064-4X8-PL-K | 4ft x 8ft | 40in / 64in | 510 lbs |
HJ-5288-4X8-PL-K | 4ft x 8ft | 52in / 88in | 520 lbs |
These are standard kit sizes. We have stock available to ship. To speak with a technical specialist for help choosing the right size for the job, please contact us at +1(330)259-9009.
QUOTE REQUEST
A knowledgeable Kundel specialist will help you
To request a quote, please complete the form below. We will respond within one business day. If you have a more urgent request, please call us at 330.259.9009 for immediate assistance.