HYDROJACK™ Kit Sizes
Your Safety is Our Priority
Quick Search
Kits Sorted by Weight:
200-299lb Weight Systems | |||
---|---|---|---|
Part No. | Total Weight | Length x Height | Width (min/max) |
HJ-1727-4X4-PL-K | 290 lbs | 4ft x 4ft | 17in / 27in |
HJ-2236-4X4-PL-K | 294 lbs | 4ft x 4ft | 22in / 36in |
HJ-2542-4X4-PL-K | 297 lbs | 4ft x 4ft | 25in / 42in |
300-399lb Weight Systems | |||
---|---|---|---|
Part No. | Total Weight | Length x Height | Width (min/max) |
HJ-3456-4X4-PL-K | 305 lbs | 4ft x 4ft | 34in / 56in |
HJ-4064-4X4-PL-K | 310 lbs | 4ft x 4ft | 40in / 64in |
HJ-5288-4X4-PL-K | 320 lbs | 4ft x 4ft | 52in / 88in |
HJ-1727-4X6-PL-K | 382 lbs | 4ft x 6ft | 17in / 27in |
HJ-2236-4X6-PL-K | 386 lbs | 4ft x 6ft | 22in / 36in |
HJ-2542-4X6-PL-K | 389 lbs | 4ft x 6ft | 25in / 42in |
HJ-3456-4X6-PL-K | 397 lbs | 4ft x 6ft | 34in / 56in |
400-499lb Weight Systems | |||
---|---|---|---|
Part No. | Total Weight | Length x Height | Width (min/max) |
HJ-4064-4X6-PL-K | 402 lbs | 4ft x 6ft | 40in / 64in |
HJ-5288-4X6-PL-K | 412 lbs | 4ft x 6ft | 52in / 88in |
HJ-1727-4X8-PL-K | 490 lbs | 4ft x 8ft | 17in / 27in |
HJ-2236-4X8-PL-K | 494 lbs | 4ft x 8ft | 22in / 36in |
HJ-2542-4X8-PL-K | 497 lbs | 4ft x 8ft | 25in / 42in |
500-599lb Weight Systems | |||
---|---|---|---|
Part No. | Total Weight | Length x Height | Width (min/max) |
HJ-3456-4X8-PL-K | 505 lbs | 4ft x 8ft | 34in / 56in |
HJ-4064-4X8-PL-K | 510 lbs | 4ft x 8ft | 40in / 64in |
HJ-5288-4X8-PL-K | 520 lbs | 4ft x 8ft | 52in / 88in |
These are standard kit sizes. We have stock available to ship. To speak with a technical specialist for help choosing the right size for the job, please contact us at +1(330)259-9009.
QUOTE REQUEST
A knowledgeable Kundel specialist will help you
To request a quote, please complete the form below. We will respond within one business day. If you have a more urgent request, please call us at 330.259.9009 for immediate assistance.