TRENCHJACK™ Kit Sizes
Your Safety is Our Priority
Quick Search
Kits Sorted by Height:
2ft Tall Systems | |||
---|---|---|---|
Part No. | Total Height | Width (min/max) | Total Weight |
TJ-1727-02.0-HD-ST-K | 2.0ft | 17in / 27in | 25 lbs |
TJ-2236-02.0-HD-ST-K | 2.0ft | 22in / 36in | 28 lbs |
TJ-2542-02.0 HD-ST-K | 2.0ft | 25in / 42in | 30 lbs |
TJ-3456-02.0 HD-ST-K | 2.0ft | 34in / 56in | 32 lbs |
TJ-4064-02.0 HD-ST-K | 2.0ft | 40in / 64in | 34 lbs |
TJ-5288-02.0 HD-ST-K | 2.0ft | 52in / 88in | 38 lbs |
3.5ft Tall Systems | |||
---|---|---|---|
Part No. | Total Height | Width (min/max) | Total Weight |
TJ-1727-03.5-HD-ST-K | 3.5ft | 17in / 27in | 47 lbs |
TJ-2236-03.5-HD-ST-K | 3.5ft | 22in / 36in | 49 lbs |
TJ-2542-03.5 HD-ST-K | 3.5ft | 25in / 42in | 52 lbs |
TJ-3456-03.5 HD-ST-K | 3.5ft | 34in / 56in | 59 lbs |
TJ-4064-03.5 HD-ST-K | 3.5ft | 40in / 64in | 64 lbs |
TJ-5288-03.5 HD-ST-K | 3.5ft | 52in / 88in | 72 lbs |
5ft Tall Systems | |||
---|---|---|---|
Part No. | Total Height | Width (min/max) | Total Weight |
TJ-1727-05.0-HD-ST-K | 5.0ft | 17in / 27in | 60 lbs |
TJ-2236-05.0-HD-ST-K | 5.0ft | 22in / 36in | 62 lbs |
TJ-2542-05.0 HD-ST-K | 5.0ft | 25in / 42in | 62 lbs |
TJ-3456-05.0 HD-ST-K | 5.0ft | 34in / 56in | 72 lbs |
TJ-4064-05.0 HD-ST-K | 5.0ft | 40in / 64in | 75 lbs |
TJ-5288-05.0 HD-ST-K | 5.0ft | 52in / 88in | 78 lbs |
7ft Tall Systems | |||
---|---|---|---|
Part No. | Total Height | Width (min/max) | Total Weight |
TJ-1727-07.0-HD-ST-K | 7.0ft | 17in / 27in | 75 lbs |
TJ-2236-07.0-HD-ST-K | 7.0ft | 22in / 36in | 78 lbs |
TJ-2542-07.0 HD-ST-K | 7.0ft | 25in / 42in | 83 lbs |
TJ-3456-07.0 HD-ST-K | 7.0ft | 34in / 56in | 93 lbs |
TJ-4064-07.0 HD-ST-K | 7.0ft | 40in / 64in | 100 lbs |
TJ-5288-07.0 HD-ST-K | 7.0ft | 52in / 88in | 111 lbs |
8ft Tall Systems | |||
---|---|---|---|
Part No. | Total Height | Width (min/max) | Total Weight |
TJ-1727-08.0-HD-ST-K | 8.0ft | 17in / 27in | 85 lbs |
TJ-2236-08.0-HD-ST-K | 8.0ft | 22in / 36in | 93 lbs |
TJ-2542-08.0 HD-ST-K | 8.0ft | 25in / 42in | 97 lbs |
TJ-3456-08.0 HD-ST-K | 8.0ft | 34in / 56in | 104 lbs |
TJ-4064-08.0 HD-ST-K | 8.0ft | 40in / 64in | 108 lbs |
TJ-5288-08.0 HD-ST-K | 8.0ft | 52in / 88in | 121 lbs |
9ft Tall Systems | |||
---|---|---|---|
Part No. | Total Height | Width (min/max) | Total Weight |
TJ-1727-09.0-HD-ST-K | 9.0ft | 17in / 27in | 96 lbs |
TJ-2236-09.0-HD-ST-K | 9.0ft | 22in / 36in | 108 lbs |
TJ-2542-09.0 HD-ST-K | 9.0ft | 25in / 42in | 110 lbs |
TJ-3456-09.0 HD-ST-K | 9.0ft | 34in / 56in | 114 lbs |
TJ-4064-09.0 HD-ST-K | 9.0ft | 40in / 64in | 116 lbs |
TJ-5288-09.0 HD-ST-K | 9.0ft | 52in / 88in | 131 lbs |
12ft Tall Systems | |||
---|---|---|---|
Part No. | Total Height | Width (min/max) | Total Weight |
TJ-1727-12.0-HD-ST-K | 12.0ft | 17in / 27in | 107 lbs |
TJ-2236-12.0-HD-ST-K | 12.0ft | 22in / 36in | 114 lbs |
TJ-2542-12.0 HD-ST-K | 12.0ft | 25in / 42in | 118 lbs |
TJ-3456-12.0 HD-ST-K | 12.0ft | 34in / 56in | 122 lbs |
TJ-4064-12.0 HD-ST-K | 12.0ft | 40in / 64in | 124 lbs |
TJ-5288-12.0 HD-ST-K | 12.0ft | 52in / 88in | 130 lbs |
16ft Tall Systems | |||
---|---|---|---|
Part No. | Total Height | Width (min/max) | Total Weight |
TJ-1727-16.0-HD-ST-K | 16.0ft | 17in / 27in | 217 lbs |
TJ-2236-16.0-HD-ST-K | 16.0ft | 22in / 36in | 217 lbs |
TJ-2542-16.0 HD-ST-K | 16.0ft | 25in / 42in | 248 lbs |
TJ-3456-16.0 HD-ST-K | 16.0ft | 34in / 56in | 217 lbs |
TJ-4064-16.0 HD-ST-K | 16.0ft | 40in / 64in | 217 lbs |
TJ-5288-16.0 HD-ST-K | 16.0ft | 52in / 88in | 248 lbs |
These are standard kit sizes. We have stock available to ship. To speak with a technical specialist for help choosing the right size for the job, please contact us at +1(330)259-9009.
QUOTE REQUEST
A knowledgeable Kundel specialist will help you
To request a quote, please complete the form below. We will respond within one business day. If you have a more urgent request, please call us at 330.259.9009 for immediate assistance.