
HYDROSHOREâ„¢ Kit Sizes
Your Safety is Our Priority
Quick Search
Kits Sorted by Height:
4ft x 4ft (L x H) Systems | |||
---|---|---|---|
Part No. | Length x Height | Width (min/max) | Total Weight |
HS-1727-4X4-PL-K | 4ft x 4ft | 17in / 27in | 219Â lbs |
HS-2236-4X4-PL-K | 4ft x 4ft | 22in / 36in | 226Â lbs |
HS-2542-4X4-PL-K | 4ft x 4ft | 25in / 42in | 231Â lbs |
HS-3456-4X4-PL-K | 4ft x 4ft | 34in / 56in | 239Â lbs |
HS-4064-4X4-PL-K | 4ft x 4ft | 40in / 64in | 245Â lbs |
HS-5288-4X4-PL-K | 4ft x 4ft | 52in / 88in | 256Â lbs |
6ft x 4ft (L x H) Systems | |||
---|---|---|---|
Part No. | Length x Height | Width (min/max) | Total Weight |
HS-1727-6X4-PL-K | 6ft x 4ft | 17in / 27in | 323Â lbs |
HS-2236-6X4-PL-K | 6ft x 4ft | 22in / 36in | 334Â lbs |
HS-2542-6X4-PL-K | 6ft x 4ft | 25in / 42in | 341Â lbs |
HS-3456-6X4-PL-K | 6ft x 4ft | 34in / 56in | 352Â lbs |
HS-4064-6X4-PL-K | 6ft x 4ft | 40in / 64in | 360Â lbs |
HS-5288-6X4-PL-K | 6ft x 4ft | 52in / 88in | 374Â lbs |
4ft x 8ft (L x H) Systems | |||
---|---|---|---|
Part No. | Length x Height | Width (min/max) | Total Weight |
HS-1727-8X4-PL-K | 8ft x 4ft | 17in / 27in | 403Â lbs |
HS-2236-8X4-PL-K | 8ft x 4ft | 22in / 36in | 414Â lbs |
HS-2542-8X4-PL-K | 8ft x 4ft | 25in / 42in | 421Â lbs |
HS-3456-8X4-PL-K | 8ft x 4ft | 34in / 56in | 432Â lbs |
HS-4064-8X4-PL-K | 8ft x 4ft | 40in / 64in | 440Â lbs |
HS-5288-8X4-PL-K | 8ft x 4ft | 52in / 88in | 454Â lbs |
These are standard kit sizes. We have stock available to ship. To speak with a technical specialist for help choosing the right size for the job, please contact us at +1(330)259-9009.
QUOTE REQUEST
A knowledgeable Kundel specialist will help you
To request a quote, please complete the form below. We will respond within one business day. If you have a more urgent request, please call us at 330.259.9009 for immediate assistance.